iPhone 7 Plus vs. iPhone 18 Pro Max
Schnelle Antwort
Das iPhone 18 Pro Max ist 1,45 Millimeter0,06 Zoll dicker und 61 Gramm2,15 Unzen schwerer als das iPhone 7 Plus.
Vergleich wird erstellt…
ECHTE GRÖSSE · 1,3 PX/MM
ECHTE GRÖSSE · 2,1 PX/MM
Hand: US Army ANSUR II, 2012 (geschlechterausgeglichener Median). Hosentaschen: The Pudding, 2018. Karte: ISO/IEC 7810 ID-1.
iPhone 7 Plus: 158,2 mal 77,9 mal 7,3 Millimeter, 188 Gramm. iPhone 18 Pro Max: 163,4 mal 78 mal 8,75 Millimeter, 249 Gramm.
7 Plus, 18 Pro Max dargestellt mit 2,1 Pixeln pro Millimeter.
- iPhone 7 Plus — ab 769 $ bei Markteinführung.
- iPhone 18 Pro Max — ab 1.299 $ bei Markteinführung.
Höhe: 7 Plus 158,2 Millimeter, 18 Pro Max 163,4 Millimeter.Höhe: 7 Plus 6,23 Zoll, 18 Pro Max 6,43 Zoll.Breite: 7 Plus 77,9 Millimeter, 18 Pro Max 78,0 Millimeter.Breite: 7 Plus 3,07 Zoll, 18 Pro Max 3,07 Zoll.Tiefe: 7 Plus 7,30 Millimeter, 18 Pro Max 8,75 Millimeter.Tiefe: 7 Plus 0,29 Zoll, 18 Pro Max 0,34 Zoll.Gewicht: 7 Plus 188 Gramm, 18 Pro Max 249 Gramm.Gewicht: 7 Plus 6,63 Unzen, 18 Pro Max 8,78 Unzen.
Technische Daten
| Merkmal | 7 Plus | 18 Pro Max |
|---|---|---|
| Höhe | 158,2 Millimeter6,23 Zoll | 163,4 Millimeter, 5,2 Millimeter mehr6,43 Zoll, 0,20 Zoll mehr |
| Breite | 77,9 Millimeter3,07 Zoll | 78,0 Millimeter, 0,1 Millimeter mehr3,07 Zoll, gleich |
| Tiefe | 7,30 Millimeter0,29 Zoll | 8,75 Millimeter, 1,45 Millimeter mehr0,34 Zoll, 0,06 Zoll mehr |
| Gewicht | 188 Gramm6,63 Unzen | 249 Gramm, 61 Gramm mehr8,78 Unzen, 2,15 Unzen mehr |
| Volumen | 90,0 Kubikzentimeter5,49 Kubikzoll | 111,5 Kubikzentimeter, 21,6 Kubikzentimeter mehr6,81 Kubikzoll, 1,32 Kubikzoll mehr |
| Display-zu-Gehäuse-Verhältnis — Aktive Displayfläche im Verhältnis zur Gehäusefläche. Eigene Schätzung, keine Angabe von Apple. | 68 Prozent | 91 Prozent, 23 Prozent mehr |
| Displaygröße — Displaydiagonale wird immer in Zoll angegeben. | 5,5 Zoll | 6,9 Zoll, 1,4 Zoll mehr |
| Auflösung | 1080 × 1920 | 1320 × 2868 |
| Pixeldichte | 401 Pixel pro Zoll | 460 Pixel pro Zoll, 59 Pixel pro Zoll mehr |
| Display-Ausschnitt | Keine | Dynamic Island |
| Hauptkamera (Rückseite) | 12MP | 48MP Fusion, variable aperture f/1.48-f/4.0 |
| Ultraweitwinkel (Rückseite) | — | 48MP Fusion f/2.2 |
| Teleobjektiv (Rückseite) | — | 48MP Fusion 100mm (4x optical, 8x optical-quality) |
| Frontkamera | 7MP | 18MP Center Stage f/1.9 |
| Chip | A10 Fusion | A20 Pro |
| Videowiedergabe — Von Apple angegebene Stunden für die Videowiedergabe. Apple veröffentlicht keine genaue Akkukapazität. | 14 Std. | 45 Std. |
| Anschluss | Lightning | USB-C |
| Drahtlos | 4G LTE · Wi-Fi · Bluetooth | 5G · Wi-Fi 7 · Bluetooth 6 · Apple C2 modem |
| Wasserschutz | IP67 (1m for 30 min) | IP68 (6m for 30 min) |
| Speicher | 32 – 256 GB | 256 GB – 2 TB |
| Einführungspreis — Basiskonfiguration bei Markteinführung in US-Dollar. | 769 Dollar | 1.299 Dollar, 530 Dollar mehr |
| Erschienen | Sep. 2016 | Sep. 2026 |
| Status | Klassisch | Aktuell |
Wird auch mit iPhone 7 Plus verglichen
- iPhone 7 Plus vs. iPhone 8 Plus
- iPhone 7 Plus vs. iPhone 7
- iPhone 7 Plus vs. iPhone 16 Plus
- iPhone 7 Plus vs. iPhone 16
- iPhone 7 Plus vs. iPhone 16e
- iPhone 7 Plus vs. iPhone 17 Air
- iPhone 7 Plus vs. iPhone 17
- iPhone 7 Plus vs. iPhone 17e
- iPhone 7 Plus vs. iPhone Duo
- iPhone 7 Plus vs. iPhone 18 Pro
- iPhone 7 Plus vs. iPhone X
- iPhone 7 Plus vs. iPhone 8